The Irvine city council filings tell the same old story: Larry Agran vs the Republicans. The Irvine Company filing was more fun.
Between September 15 and October 3rd, Larry Agran gave his slate mailer another $70,000 and his campaign $20,000; the OC GOP Central Committee put another $80,000 into the ballot measures V & W; and a new group, Friends of the Great Park Education Committee, paid $80,000 for a pretty darn effective anti-Larry hit mailer that appeared this weekend.
Mary Anne Gaido, Larry’s placeholder mayoral candidate, made her first filing and continues to be a weak candidate. She has raised only $3,000 — from herself. Surely someone who has been a “Friend of Larry” for over three-decades can fundraise better than this. Melissa Fox raised ten times this about just last spring, for example.
Since the Irvine City Council filings are boring, I looked into who Donald Bren, overlord of a sixth of Orange County and Chairman of The Irvine Company , has been supporting. Irvine Company’s biggest checks have been for the California Apartment Association PAC, the Building Industry Association of Southern California PAC and OCTAX PAC.
Two contributions highlight what Greg is up against in Anaheim.
11/15/2013 | SUPPORT OUR ANAHEIM RESORT AREA PAC (SOAR PAC) | $15,000.00 |
12/05/2013 | ANAHEIM CHAMBER OF COMMERCE POLITICAL ACTION COMMITTEE (ACCPAC) | $15,000.00 |
The Donald is also fond of Bilodeau and McCusker for water board, along with many familiar names.
06/10/2013 | HERTZBERG FOR SENATE 2014 | STATE SENATOR 18 | $4,100.00 |
09/06/2013 | JANET NGUYEN FOR SENATE 2014 | STATE SENATOR 34 | $4,100.00 |
06/10/2013 | PAT BATES FOR SENATE 2014 | STATE SENATOR 36 | $3,400.00 |
09/13/2013 | PEREA FOR ASSEMBLY 2014 | STATE ASSEMBLY PERSON 31 | $2,500.00 |
08/01/2013 | JOHN A. PEREZ FOR LIEUTENANT GOVERNOR 2018 | LIEUTENANT GOVERNOR | $2,000.00 |
08/13/2013 | LOU CORREA FOR BOARD OF EQUALIZATION 2014 | BOARD OF EQUALIZATION MEMBER 04 | $2,000.00 |
07/22/2013 | HUGH NGUYEN CLERK RECORDER 2014 | OTHER | $1,900.00 |
08/22/2013 | FRIENDS OF SHERIFF SANDRA HUTCHENS 2014 | OTHER | $1,900.00 |
01/27/2014 | ANTHONY RACKAUCKUS FOR DISTRICT ATTORNEY 2014 | DISTRICT ATTORNEY | $1,900.00 |
01/21/2013 | JOHN A. PEREZ FOR LIEUTENANT GOVERNOR 2018 | LIEUTENANT GOVERNOR | $1,500.00 |
05/21/2013 | OCTAXPAC, SPONSORED BY THE ORANGE COUNTY TAXPAYERS ASSOCIATION | OTHER | $1,500.00 |
10/10/2013 | TRAVIS ALLEN FOR ASSEMBLY 2012 | STATE ASSEMBLY PERSON 72 | $1,500.00 |
05/21/2014 | GUILLORY FOR ASSESSOR | ASSESSOR | $1,377.78 |
05/31/2013 | LOU CORREA FOR BOARD OF EQUALIZATION 2014 | BOARD OF EQUALIZATION MEMBER 04 | $1,000.00 |
06/27/2013 | FRIENDS OF MIMI WALTERS FOR SUPERVISOR 2014 | COUNTY SUPERVISOR | $1,000.00 |
07/15/2013 | HAGMAN FOR SENATE 2016 | STATE SENATOR 29 | $1,000.00 |
08/22/2013 | BILODEAU FOR WATER BOARD 2016 | OTHER | $1,000.00 |
09/06/2013 | TAXPAYERS FOR BOB HUFF FOR ASSEMBLY 2016 | STATE ASSEMBLY PERSON 55 | $1,000.00 |
10/10/2013 | TOM DALY FOR ASSEMBLY 2014 | STATE ASSEMBLY PERSON 69 | $1,000.00 |
12/10/2013 | MCCUSKER FOR WATER BOARD 2014 | OTHER | $1,000.00 |
05/06/2014 | TOM DALY FOR ASSEMBLY 2014 | STATE ASSEMBLY PERSON 69 | $1,000.00 |
Leave a Reply