<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Juice &#187; R.E.D. Alert</title>
	<atom:link href="http://www.orangejuiceblog.com/category/red-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangejuiceblog.com</link>
	<description>Orange County&#039;s top political blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>California Financial and Political Links:  Your One Stop Source</title>
		<link>http://www.orangejuiceblog.com/2009/06/calinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calinks</link>
		<comments>http://www.orangejuiceblog.com/2009/06/calinks/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:30:29 +0000</pubDate>
		<dc:creator>Jill Puich</dc:creator>
				<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[over-population]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[California Cities and Counties]]></category>
		<category><![CDATA[California Education]]></category>
		<category><![CDATA[California Finances]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[California Immigration]]></category>
		<category><![CDATA[California License Lookups]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[governor Schwarzenegger]]></category>
		<category><![CDATA[KFIam640]]></category>
		<category><![CDATA[politicians in California]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=24188</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160; If you are in a hurry and you don&#8217;t have the time to spend hours going through google links that lead you to a dead...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2009/06/calinks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barack Obama: Ending the Mortgage Crisis w/Shaun Donovan</title>
		<link>http://www.orangejuiceblog.com/2008/12/barack-obama-ending-the-mortgage-crisis-wshaun-donovan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-ending-the-mortgage-crisis-wshaun-donovan</link>
		<comments>http://www.orangejuiceblog.com/2008/12/barack-obama-ending-the-mortgage-crisis-wshaun-donovan/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:59:14 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shaun Donovan]]></category>
		<category><![CDATA[Weekly Address]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=15227</guid>
		<description><![CDATA[Barack Obama: Ending the Mortgage Crisis w/Shaun Donovan]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/12/barack-obama-ending-the-mortgage-crisis-wshaun-donovan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:  Lose Your Home, Lose Your Vote!</title>
		<link>http://www.orangejuiceblog.com/2008/09/red-alert-lose-your-home-lose-your-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-lose-your-home-lose-your-vote</link>
		<comments>http://www.orangejuiceblog.com/2008/09/red-alert-lose-your-home-lose-your-vote/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:51:32 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[Morals]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[RNC 2008]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[voter supression program]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=10689</guid>
		<description><![CDATA[Lose Your Home, Lose Your Vote!]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/09/red-alert-lose-your-home-lose-your-vote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:  Doing the Camile St. Churn</title>
		<link>http://www.orangejuiceblog.com/2008/08/red-alert-doing-the-camille-st-churn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-doing-the-camille-st-churn</link>
		<comments>http://www.orangejuiceblog.com/2008/08/red-alert-doing-the-camille-st-churn/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:10:21 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Sant]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=8565</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate.    920 W. Camile Street, Santa Ana, California Is...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/08/red-alert-doing-the-camille-st-churn/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Stop the Bailouts</title>
		<link>http://www.orangejuiceblog.com/2008/07/stop-the-bailouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-the-bailouts</link>
		<comments>http://www.orangejuiceblog.com/2008/07/stop-the-bailouts/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 12:06:48 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=8126</guid>
		<description><![CDATA[Excellent video explaining why we should fight bailouts.  Ask yourself this:  The last time you made a big financial mistake did the government bail YOU out?   No?  Well then why should us...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/stop-the-bailouts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert: Floral Park &#8211; What is your house worth?</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-floral-park-what-is-your-house-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-floral-park-what-is-your-house-worth</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-floral-park-what-is-your-house-worth/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:22:47 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Floral Park]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7997</guid>
		<description><![CDATA[  R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate. My House is Worth What  is a hit...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-floral-park-what-is-your-house-worth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:  Why Mikey Harrah cannot build his dream</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-why-mikey-harrah-cannot-build-his-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-why-mikey-harrah-cannot-build-his-dream</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-why-mikey-harrah-cannot-build-his-dream/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 22:06:08 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7704</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate. Real estate booms and real estate busts are cyclical...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-why-mikey-harrah-cannot-build-his-dream/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert: Forclosure slip?  Free booze on the house!</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-forclosure-slip-free-booze-on-the-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-forclosure-slip-free-booze-on-the-house</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-forclosure-slip-free-booze-on-the-house/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:36:49 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7437</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate. I don&#8217;t think anyone has yet mentioned the R-Word...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-forclosure-slip-free-booze-on-the-house/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert: Santa Ana ranks number one in June 2008</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-santa-ana-ranks-number-one-in-june-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-santa-ana-ranks-number-one-in-june-2008</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-santa-ana-ranks-number-one-in-june-2008/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 14:06:46 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7394</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. We&#8217;re number One!  We&#8217;re number One! According to the recent DataQuick June homebuying report, residential real estate located in 5 out of 11 Santa Ana zip codes...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-santa-ana-ranks-number-one-in-june-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:  Does the City Care at All?</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-does-the-city-care-at-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-does-the-city-care-at-all</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-does-the-city-care-at-all/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:01:59 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[ethics]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[santa a]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7389</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate. Do you remember this place?  No, it&#8217;s not your...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-does-the-city-care-at-all/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:   Where in the Ward are You?</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-where-in-the-ward-are-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-where-in-the-ward-are-you</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-where-in-the-ward-are-you/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:34:13 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OC Real Estate]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[santa ana city council]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7351</guid>
		<description><![CDATA[R.E.D.(Real Estate Diversion) Alert. When you need to take a break from politics, give your mind a rest in Real Estate! Where in the Santa Ana Wards are you? Santa...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-where-in-the-ward-are-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>R.E.D. Alert:  Spring 2009 loan resets</title>
		<link>http://www.orangejuiceblog.com/2008/07/red-alert-spring-2009-loan-resets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-alert-spring-2009-loan-resets</link>
		<comments>http://www.orangejuiceblog.com/2008/07/red-alert-spring-2009-loan-resets/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:41:02 +0000</pubDate>
		<dc:creator>Red Vixen</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[R.E.D. Alert]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://orangejuiceblog.com/?p=7305</guid>
		<description><![CDATA[A R.E.D. (Real Estate Diversion) Alert According to this recent Business Week article there will be blood in the streets in the Spring of 2009, when over 1million option ARM loans reset. ...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2008/07/red-alert-spring-2009-loan-resets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

