<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Juice &#187; pension spikes</title>
	<atom:link href="http://www.orangejuiceblog.com/category/pension-spikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangejuiceblog.com</link>
	<description>Orange County&#039;s top political blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Public Employees Make 44% More Than Private Sector Counterparts</title>
		<link>http://www.orangejuiceblog.com/2011/09/public-employees-make-44-more-than-private-sector-counterparts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-employees-make-44-more-than-private-sector-counterparts</link>
		<comments>http://www.orangejuiceblog.com/2011/09/public-employees-make-44-more-than-private-sector-counterparts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:51:01 +0000</pubDate>
		<dc:creator>Geoff Willis</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Anti-Business]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[government control]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[socialists]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=69517</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;. . . According to a new study released by the United States Bureau of Labor Statistics, the average public sector employee earns $40.40 per hour...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/09/public-employees-make-44-more-than-private-sector-counterparts/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Great Park Mowry &#8220;Retires&#8221; &#8211; Almost Doubles Pay</title>
		<link>http://www.orangejuiceblog.com/2011/05/great-park-mowry-retires-almost-doubles-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-park-mowry-retires-almost-doubles-pay</link>
		<comments>http://www.orangejuiceblog.com/2011/05/great-park-mowry-retires-almost-doubles-pay/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:57:55 +0000</pubDate>
		<dc:creator>Geoff Willis</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=64358</guid>
		<description><![CDATA[. . . As the finance manager for the Orange County Great Park, Kurt Mowery had a pretty sweet gig pulling in $209,761 (as a total package including benefits) as a City...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/05/great-park-mowry-retires-almost-doubles-pay/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Great Pension Debate: Greenhut vs. Berardino</title>
		<link>http://www.orangejuiceblog.com/2011/04/the-great-pension-debate-greenhut-vs-berardino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-pension-debate-greenhut-vs-berardino</link>
		<comments>http://www.orangejuiceblog.com/2011/04/the-great-pension-debate-greenhut-vs-berardino/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:22:40 +0000</pubDate>
		<dc:creator>Travis Kiger</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[OCEA]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[steven greenhut]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[nick berardino]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=64060</guid>
		<description><![CDATA[Here&#8217;s a fun match up between pension watchdog Steven Greenhut and the head of the OCEA public employees&#8217; union, Nick Berardino. The subject of yesterday&#8217;s debate was &#8220;Can pensions be reformed co-operatively?&#8221;...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/04/the-great-pension-debate-greenhut-vs-berardino/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ship of Fools in Costa Mesa Crashes Into Pension Facts</title>
		<link>http://www.orangejuiceblog.com/2011/04/ship-of-fools-in-costa-mesa-crashes-into-pension-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ship-of-fools-in-costa-mesa-crashes-into-pension-facts</link>
		<comments>http://www.orangejuiceblog.com/2011/04/ship-of-fools-in-costa-mesa-crashes-into-pension-facts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:38:15 +0000</pubDate>
		<dc:creator>Mayor Quimby</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[Jim Righeimer]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=64044</guid>
		<description><![CDATA[&#160; &#160; Tuesday night, the hapless City Council in Costa Mesa got a huge bucket of cold water thrown on their outsourcing plans. It came from the CalPERs actuary, who...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/04/ship-of-fools-in-costa-mesa-crashes-into-pension-facts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are they April Fools? Where, oh Where, is the OC Register on Brown&#8217;s Pension Reform?</title>
		<link>http://www.orangejuiceblog.com/2011/04/where-oh-where-is-the-oc-register-on-browns-pension-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-oh-where-is-the-oc-register-on-browns-pension-reform</link>
		<comments>http://www.orangejuiceblog.com/2011/04/where-oh-where-is-the-oc-register-on-browns-pension-reform/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:19:40 +0000</pubDate>
		<dc:creator>Mayor Quimby</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[OC Register]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[scott baugh]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=62812</guid>
		<description><![CDATA[. . . Some days I have to chuckle as I imagine what&#8217;s happening at the headquarters of the Orange County Register. And it&#8217;s not an April Fool&#8217;s joke. Early...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/04/where-oh-where-is-the-oc-register-on-browns-pension-reform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Does Don Bankhead Blame for Fullerton&#8217;s Pension Crisis?</title>
		<link>http://www.orangejuiceblog.com/2011/03/who-does-don-bankhead-blame-for-fullertons-pension-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-does-don-bankhead-blame-for-fullertons-pension-crisis</link>
		<comments>http://www.orangejuiceblog.com/2011/03/who-does-don-bankhead-blame-for-fullertons-pension-crisis/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:37:25 +0000</pubDate>
		<dc:creator>Travis Kiger</dc:creator>
				<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[don bankhead]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=62776</guid>
		<description><![CDATA[The other day someone remarked that Don Bankhead has never accepted the blame for any of the bad votes he&#8217;s made since the beginning of his 23 year reign on the city...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/03/who-does-don-bankhead-blame-for-fullertons-pension-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fullerton Numbers</title>
		<link>http://www.orangejuiceblog.com/2011/03/some-fullerton-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-fullerton-numbers</link>
		<comments>http://www.orangejuiceblog.com/2011/03/some-fullerton-numbers/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:54:18 +0000</pubDate>
		<dc:creator>Travis Kiger</dc:creator>
				<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=62754</guid>
		<description><![CDATA[It&#8217;s almost April. Our wise and courageous city council is already wading through wage negotiations with the city employee unions for the upcoming budget year. How did we get this...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2011/03/some-fullerton-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford report finds that local government pension systems are $200 billion short</title>
		<link>http://www.orangejuiceblog.com/2010/11/stanford-report-finds-that-local-government-pension-systems-are-200-billion-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanford-report-finds-that-local-government-pension-systems-are-200-billion-short</link>
		<comments>http://www.orangejuiceblog.com/2010/11/stanford-report-finds-that-local-government-pension-systems-are-200-billion-short/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Unfunded Liabilities]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=56427</guid>
		<description><![CDATA[The Stanford University research team that shocked Sacramento this year by declaring that the state&#8217;s three pension systems are more than $400 billion underfunded has struck again, saying local government pension systems...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2010/11/stanford-report-finds-that-local-government-pension-systems-are-200-billion-short/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogger harassed at work by overpaid El Segundo police captain</title>
		<link>http://www.orangejuiceblog.com/2010/11/blogger-harassed-at-work-by-overpaid-el-segundo-police-captain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogger-harassed-at-work-by-overpaid-el-segundo-police-captain</link>
		<comments>http://www.orangejuiceblog.com/2010/11/blogger-harassed-at-work-by-overpaid-el-segundo-police-captain/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[david burns]]></category>
		<category><![CDATA[el segundo]]></category>
		<category><![CDATA[firemen]]></category>
		<category><![CDATA[overpaid cops]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=56302</guid>
		<description><![CDATA[A homeowner in El Segundo posted the salaries of the overpaid cops in his town, on his blog - and the next thing he knew he was being harassed at...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2010/11/blogger-harassed-at-work-by-overpaid-el-segundo-police-captain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What If Your Boss Gave You a 1200% Retirement Match?</title>
		<link>http://www.orangejuiceblog.com/2010/09/what-if-your-boss-gave-you-a-1200-retirement-match/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-your-boss-gave-you-a-1200-retirement-match</link>
		<comments>http://www.orangejuiceblog.com/2010/09/what-if-your-boss-gave-you-a-1200-retirement-match/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:16:31 +0000</pubDate>
		<dc:creator>Travis Kiger</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[public employee pensions]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=52883</guid>
		<description><![CDATA[That&#8217;s what members of Fullerton&#8217;s police and fire union get from us. Almost all of the candidates are talking about pension reform now, but they don&#8217;t quite have their figures right. According...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2010/09/what-if-your-boss-gave-you-a-1200-retirement-match/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 at 60&#8230;.what a concept!</title>
		<link>http://www.orangejuiceblog.com/2010/09/3-at-60-what-a-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-at-60-what-a-concept</link>
		<comments>http://www.orangejuiceblog.com/2010/09/3-at-60-what-a-concept/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:21:05 +0000</pubDate>
		<dc:creator>Ron &#38; Anna Winship</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[lou correa]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=52596</guid>
		<description><![CDATA[The pension abuses which come from across the board have finally reached &#8220;Maximum Overload&#8221;.  If you can believe it, a few Legislators are actually taking a long look at not only...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2010/09/3-at-60-what-a-concept/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fullerton&#8217;s Real Unfunded Pension Liability: At Least $60 Million</title>
		<link>http://www.orangejuiceblog.com/2010/09/fullertons-real-unfunded-pension-liability-at-least-60-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fullertons-real-unfunded-pension-liability-at-least-60-million</link>
		<comments>http://www.orangejuiceblog.com/2010/09/fullertons-real-unfunded-pension-liability-at-least-60-million/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:15:24 +0000</pubDate>
		<dc:creator>Travis Kiger</dc:creator>
				<category><![CDATA["The OC"]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Fresh Juice]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[pension spikes]]></category>
		<category><![CDATA[pensions and retirement]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Pension crisis]]></category>

		<guid isPermaLink="false">http://www.orangejuiceblog.com/?p=51258</guid>
		<description><![CDATA[Last year CalPERS reported that the city of Fullerton is facing an unfunded pension liability of $37,531,831 on our public safety employees&#8217; retirement plan. That&#8217;s the amount that we currently...]]></description>
		<wfw:commentRss>http://www.orangejuiceblog.com/2010/09/fullertons-real-unfunded-pension-liability-at-least-60-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

