<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Popularity of Sarah Palin</title>
	<atom:link href="http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-popularity-of-sarah-palin</link>
	<description>Orange County&#039;s top political blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mike Daniels</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-111124</link>
		<dc:creator>Mike Daniels</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-111124</guid>
		<description>Do you even read articles before you cite them?  From the Paliban Daily article:

&lt;blockquote&gt;They were asked how often they attend services, and then asked, “Do you think the use of torture against suspected terrorists in order to gain important information can often be justified, sometimes be justified, rarely be justified, or never be justified?” 

...

Of those who attend services seldom or never, only 42% thought [torture] was often or sometimes justified . . . 

. . . more than 6 out of 10 white evangelicals believe that [torture is often justified].&lt;/blockquote&gt;

The article is about a correlation between membership in a dogmatic religion and the support of American use of torture.  The more dogmatic the religion, the greater the support for torture . . . even though it&#039;s been shown repeatedly to be an inferior way of obtaining accurate information.

And from the Wikipedia article, if you look at the statistics, 15% identify with no religion.  A total of 1.6% of American adults identify as &lt;b&gt;atheist or agnostic.&lt;/b&gt;  Do you understand the difference?

It seems you and Sarah have one thing in common . . . your degree of reading comprehension.</description>
		<content:encoded><![CDATA[<p>Do you even read articles before you cite them?  From the Paliban Daily article:</p>
<blockquote><p>They were asked how often they attend services, and then asked, “Do you think the use of torture against suspected terrorists in order to gain important information can often be justified, sometimes be justified, rarely be justified, or never be justified?” </p>
<p>&#8230;</p>
<p>Of those who attend services seldom or never, only 42% thought [torture] was often or sometimes justified . . . </p>
<p>. . . more than 6 out of 10 white evangelicals believe that [torture is often justified].</p></blockquote>
<p>The article is about a correlation between membership in a dogmatic religion and the support of American use of torture.  The more dogmatic the religion, the greater the support for torture . . . even though it&#8217;s been shown repeatedly to be an inferior way of obtaining accurate information.</p>
<p>And from the Wikipedia article, if you look at the statistics, 15% identify with no religion.  A total of 1.6% of American adults identify as <b>atheist or agnostic.</b>  Do you understand the difference?</p>
<p>It seems you and Sarah have one thing in common . . . your degree of reading comprehension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Crowley</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-111043</link>
		<dc:creator>Terry Crowley</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-111043</guid>
		<description>LOL! Yes, and Vern would have been happy to tag along with Karl Marx when less than 1% of Russia was Communist, or with Hugo Chavez, when he had less than 10% of support, or Mao, when Chang Kai-Shek had all the cities, or right along with Che and his merry band of men. Give me a break. Yes, freedom gets eradicated. But, over time, the majority are always right. Ask a crowd how much a cow weighs, the crowd will get a better answer than a group of butchers standing nearby. Know it alls know nothing. Elitists go nowhere.</description>
		<content:encoded><![CDATA[<p>LOL! Yes, and Vern would have been happy to tag along with Karl Marx when less than 1% of Russia was Communist, or with Hugo Chavez, when he had less than 10% of support, or Mao, when Chang Kai-Shek had all the cities, or right along with Che and his merry band of men. Give me a break. Yes, freedom gets eradicated. But, over time, the majority are always right. Ask a crowd how much a cow weighs, the crowd will get a better answer than a group of butchers standing nearby. Know it alls know nothing. Elitists go nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern Nelson</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-111034</link>
		<dc:creator>Vern Nelson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-111034</guid>
		<description>Round 1773 Terry woulda been the Tory going &quot;Independence from the Motherland?  You have 28% of the colonists with you.&quot;

Round 1850 he woulda been the Democrat going &quot;Abolish slavery?&quot;  You have 32% of the North and less than 10% of the South with you.&quot;

Round what, 1910, it woulda been &quot;women vote?  Give me a break!  You got like 31% of men with you.&quot;  

And yet progress still happens, in spite of the Crowleys of the ages.</description>
		<content:encoded><![CDATA[<p>Round 1773 Terry woulda been the Tory going &#8220;Independence from the Motherland?  You have 28% of the colonists with you.&#8221;</p>
<p>Round 1850 he woulda been the Democrat going &#8220;Abolish slavery?&#8221;  You have 32% of the North and less than 10% of the South with you.&#8221;</p>
<p>Round what, 1910, it woulda been &#8220;women vote?  Give me a break!  You got like 31% of men with you.&#8221;  </p>
<p>And yet progress still happens, in spite of the Crowleys of the ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern Nelson</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-111033</link>
		<dc:creator>Vern Nelson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-111033</guid>
		<description>Me, comment on Sarah Palin?  “Too starved a subject for my sword.” (Troilus and Cressida, I 1)</description>
		<content:encoded><![CDATA[<p>Me, comment on Sarah Palin?  “Too starved a subject for my sword.” (Troilus and Cressida, I 1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweetelle</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110994</link>
		<dc:creator>Sweetelle</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110994</guid>
		<description>Terry, I think you may be mistaking Heavy Breathing for oxygen deprivation; the kind that makes people yawn.</description>
		<content:encoded><![CDATA[<p>Terry, I think you may be mistaking Heavy Breathing for oxygen deprivation; the kind that makes people yawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Crowley</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110993</link>
		<dc:creator>Terry Crowley</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110993</guid>
		<description>Yes, Art, and people cried when Stalin died. Being on the Left means never having to say you&#039;re sorry. A Death Wish is voting for candidates who&#039;ll never hold office. Enjoy the warmers and truthers where you&#039;re at?</description>
		<content:encoded><![CDATA[<p>Yes, Art, and people cried when Stalin died. Being on the Left means never having to say you&#8217;re sorry. A Death Wish is voting for candidates who&#8217;ll never hold office. Enjoy the warmers and truthers where you&#8217;re at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonplus</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110989</link>
		<dc:creator>Anonplus</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110989</guid>
		<description>Red,
Scary ain&#039;t it?</description>
		<content:encoded><![CDATA[<p>Red,<br />
Scary ain&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Vixen</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110985</link>
		<dc:creator>Red Vixen</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110985</guid>
		<description>I loved that Sarah Palin whined that she was being badgered by Katie Couric.  Badgered. Katie.  Couric.   LOL!

I am sure being out front and dealing with the REAL press would somehow be a big fat cakewalk for her.  NOT.

I have seen her book being advertised for less than five bucks, btw.   The Knockoff Parody, called Going Rouge is selling for five cents less than her book price, too.

Yeah, she&#039;s REAL popular.  &lt;eye roll&lt;

George Bush and Sarah Palin are the darlings of the fringe party formerly known as Republicans.  Until that party sheds its attraction to nutters, it will continue to play to a dwindling &quot;base&quot;.   Let Sarah hawk her book and keep talking her nonsense.  Eventually even the densest supporter will &quot;get it&quot;, if they pay attention long enough.

Good thread, Terry.  Hey Anonplus - I agree with you!</description>
		<content:encoded><![CDATA[<p>I loved that Sarah Palin whined that she was being badgered by Katie Couric.  Badgered. Katie.  Couric.   LOL!</p>
<p>I am sure being out front and dealing with the REAL press would somehow be a big fat cakewalk for her.  NOT.</p>
<p>I have seen her book being advertised for less than five bucks, btw.   The Knockoff Parody, called Going Rouge is selling for five cents less than her book price, too.</p>
<p>Yeah, she&#8217;s REAL popular.  <eye roll<</p>
<p>George Bush and Sarah Palin are the darlings of the fringe party formerly known as Republicans.  Until that party sheds its attraction to nutters, it will continue to play to a dwindling &#8220;base&#8221;.   Let Sarah hawk her book and keep talking her nonsense.  Eventually even the densest supporter will &#8220;get it&#8221;, if they pay attention long enough.</p>
<p>Good thread, Terry.  Hey Anonplus &#8211; I agree with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Pedroza</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110984</link>
		<dc:creator>Art Pedroza</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110984</guid>
		<description>#3,

Indeed.  I think Palin is dangerous to our well-being.  Obama less so since he cannot seem to get anything done, despite owning Congress.

Palin is a complete nutter.  Any party that embraces her has a death wish.</description>
		<content:encoded><![CDATA[<p>#3,</p>
<p>Indeed.  I think Palin is dangerous to our well-being.  Obama less so since he cannot seem to get anything done, despite owning Congress.</p>
<p>Palin is a complete nutter.  Any party that embraces her has a death wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonplus</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110983</link>
		<dc:creator>Anonplus</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110983</guid>
		<description>Art,

Look what that bastard got away with. I may be conservative but I&#039;d rather see a conservative demo in the front office than someone that I have yet to be convinced is stable. Sarah ain&#039;t it.</description>
		<content:encoded><![CDATA[<p>Art,</p>
<p>Look what that bastard got away with. I may be conservative but I&#8217;d rather see a conservative demo in the front office than someone that I have yet to be convinced is stable. Sarah ain&#8217;t it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedom</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110982</link>
		<dc:creator>freedom</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110982</guid>
		<description>Art ,any body but that Indecided obama would be doing better job in this times!.At least Palin had the Executive experience,righ?.</description>
		<content:encoded><![CDATA[<p>Art ,any body but that Indecided obama would be doing better job in this times!.At least Palin had the Executive experience,righ?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Pedroza</title>
		<link>http://www.orangejuiceblog.com/2009/11/the-popularity-of-sarah-palin/comment-page-1/#comment-110977</link>
		<dc:creator>Art Pedroza</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=32062#comment-110977</guid>
		<description>Hitler was popular too.</description>
		<content:encoded><![CDATA[<p>Hitler was popular too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

