<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angry Republicans intent on driving off a cliff</title>
	<atom:link href="http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-republicans-intent-on-driving-off-a-cliff</link>
	<description>Orange County&#039;s top political blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Justin Nickolas</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-88081</link>
		<dc:creator>Justin Nickolas</dc:creator>
		<pubDate>Fri, 22 May 2009 02:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-88081</guid>
		<description>All you OC republicans are a DYING breed.  See ya!</description>
		<content:encoded><![CDATA[<p>All you OC republicans are a DYING breed.  See ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Gilbert</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-86342</link>
		<dc:creator>Larry Gilbert</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-86342</guid>
		<description>Great one.

Let&#039;s begin with some basic math. As hard as we (collectively) work posting we have yet to post &quot;3 million stories&quot; on the Juice.

If you feel the anti Republican ratio is 10:1 perhaps you might consider joining me and other Juice bloggers writing conservative stories pointing out flaws by my friends on the opposite side of the aisle.
Simply drop Art a line or give him a call. He is always looking for contributors that have a message to share with our nationwide readers.

If you are not comfortable with that idea perhaps you might create your own blog with a Republican track similar to Red County.</description>
		<content:encoded><![CDATA[<p>Great one.</p>
<p>Let&#8217;s begin with some basic math. As hard as we (collectively) work posting we have yet to post &#8220;3 million stories&#8221; on the Juice.</p>
<p>If you feel the anti Republican ratio is 10:1 perhaps you might consider joining me and other Juice bloggers writing conservative stories pointing out flaws by my friends on the opposite side of the aisle.<br />
Simply drop Art a line or give him a call. He is always looking for contributors that have a message to share with our nationwide readers.</p>
<p>If you are not comfortable with that idea perhaps you might create your own blog with a Republican track similar to Red County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the great one</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-86316</link>
		<dc:creator>the great one</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-86316</guid>
		<description>another anti repubilican story by art . that makes what 3 million now since this website started .  can the dems do anything wrong to write a story on them . ? or even something close . the ratio is like 10 -1 .</description>
		<content:encoded><![CDATA[<p>another anti repubilican story by art . that makes what 3 million now since this website started .  can the dems do anything wrong to write a story on them . ? or even something close . the ratio is like 10 -1 .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Freedom</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-86310</link>
		<dc:creator>Mr Freedom</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-86310</guid>
		<description>&lt;code&gt;&lt;img src=&quot;http://www.google.com/images?q=tbn:j0C23Xi18d6x9M::i94.photobucket.com/albums/l100/Hamadah_2006/Emotions-Bigger/1156287724.gif&quot;&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><code><img src="http://www.google.com/images?q=tbn:j0C23Xi18d6x9M::i94.photobucket.com/albums/l100/Hamadah_2006/Emotions-Bigger/1156287724.gif"/></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Pedroza</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-86299</link>
		<dc:creator>Art Pedroza</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-86299</guid>
		<description>Mr. Freedom,

Actually, you seem pretty darn angry...</description>
		<content:encoded><![CDATA[<p>Mr. Freedom,</p>
<p>Actually, you seem pretty darn angry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Freedom</title>
		<link>http://www.orangejuiceblog.com/2009/04/angry-republicans-intent-on-driving-off-a-cliff/comment-page-1/#comment-86298</link>
		<dc:creator>Mr Freedom</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://orangejuiceblog.com/?p=21082#comment-86298</guid>
		<description>Well, the ANGRY LEFT has already been down this road. They are WAAAAYYYY ahead of the GOP. Remember Crazy Cindy Sheehan running against Pelosi?

The Ba&#039;athi Demoncrats and their muddly middle allies, the ones who haven&#039;t joined the 31% STRONGLY DISAPPROVE rating, are watching their tenuous majority slip through their slimy fingers.

Good luck to all who joined that ship. Its sailed. Dont come back.</description>
		<content:encoded><![CDATA[<p>Well, the ANGRY LEFT has already been down this road. They are WAAAAYYYY ahead of the GOP. Remember Crazy Cindy Sheehan running against Pelosi?</p>
<p>The Ba&#8217;athi Demoncrats and their muddly middle allies, the ones who haven&#8217;t joined the 31% STRONGLY DISAPPROVE rating, are watching their tenuous majority slip through their slimy fingers.</p>
<p>Good luck to all who joined that ship. Its sailed. Dont come back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

